Data Coordinator - £26K
| Job Ref: | 6775 |
| Position: | Data Coordinator |
| Category: | Clinical - Data Management |
| Basic: | £26000 |
| OTE: | £ |
| Location: | South West |
| Description: | Jump start your clinical research career today with a role in data management! Within this expanding global CRO you will be responsible for a variety of core data management tasks including data entry, coding, validation, verification and quality control. Once you have gained some experience you can expect to be given more responsibilities including the training and mentoring of new starters within the department. Working from offices in Berkshire you will be exposed to a wide range of therapeutic areas across phases II-IV of development. You will be the holder of a BSc or IT degree or have equivalent experience in clinical research performing a similar role. You will have excellent organisational and communication skills with an ability to exercise good attention to detail and act independently. Strong computer skills and a familiarity with medical terminology is an advantage. This CRO is well renowned for its promotion of internal staff which will give you the opportunity to either take on more responsibility within clinical data management or move into other departments that may be of interest to you. Dont let this opportunity pass you by! Call now for more information! |
|
| |
| Consultant: | Ivana Bands |


Links to this post:
Create a Link
<< Home