Bumper Crop of Vacancies from Weds 29th October
| Job Reference | Job Title | Location | Basic Salary | OTE | For Further Information |
| 7155 | Associate Director, Project Management - CNS | Thames Valley | £70,000 | £Neg | |
| 7156 | Associate Director, PM - Internal Medicine | Thames Valley | £70,000 | £Neg | |
| 7157 | Director of Project Management - Internal Medicine | Thames Valley | £77,000 | £Neg | |
| 7158 | Associate Director, Project Management - Oncology | Thames Valley | £70,000 | £Neg | |
| 7159 | Trauma Sales Consultant - Sussex | Southern England | £34,000 | £42,000 | |
| 7160 | Director Project Management - Cardiovascular | Thames Valley | £77,000 | £Neg | |
| 7161 | Director, Project Management - Oncology | Thames Valley | £77,000 | £Neg | |
| 7162 | Trauma Sales Consultant - North West London | London | £34,000 | £42,000 | |
| 7163 | Trauma Sales Consultant - Scotland | Scotland | £34,000 | £42,000 | |
| 7164 | Craniomaxillofacial Sales Consultant | Midlands | £34,000 | £42,000 | |
| 7165 | Project Manager, Infectious Disease/Vaccines | UK | £47,000 | £Neg | |
| 7166 | Senior Project Manager - Biotech | UK | £55,000 | £Neg | |
| 7167 | Senior Project Manager - Oncology | UK | £55,000 | £Neg | |
| 7168 | Clinical Research Associates - Pharma | UK | £32,000 | £Neg | |
| 7169 | Sales Specialist | London | £32,000 | £38,000 | |
| 7170 | Senior/Principal CRA - Pharma | UK | £38,000 | £Neg | |
| 7171 | Senior Project Manager, CNS | UK | £55,000 | £Neg |


Links to this post:
Create a Link
<< Home