The Hotsheet May 2008 |
|||
Please share this newsletter with your colleagues
|
|||
Encouraging Results from Seltek!Every month the Recruitment and Employers Confederation (REC) http://www.rec.uk.com/home produces a report on the state of the recruitment industry in the UK. This is currently a £23 billion industry and the REC itself has over 6,000 recruitment agencies, and over 8,000 recruitment consultants in its membership, of which Seltek is one such member. In the REC's April report, it states the number of people placed in permanent jobs by recruitment consultancies in the East of England increased for an eighth successive quarter, although the rate of growth has dropped to its lowest point in the current period of expansion. In contrast to the deceleration in growth for permanent placements, the rate of expansion of temporary/contract staff billings picked up to the sharpest for a year in Quarter One. Seltek's results in the first four months of 2008, compared to results in the same period in 2007, reflect these trends:
Whilst we do not see this as any reason to celebrate, the directors of Seltek are 'cautiously optimistic'. |
To Temp, or Not to Temp?With the world and UK economies in a state of uncertainty, some companies, whilst still keen to maintain growth, are reluctant to take on more permanent staff, and in some cases are laying people off. Nevertheless, the work goes on unabated, and (it might be dirty, but) someone has to do it! Enter The Seltek Temporary or Contract Worker ! There are many benefits to both the employer and the worker in fulfilling business needs by this method. In a nutshell, the employer engages the services of the worker through Seltek, who then bills the client an agreed rate just for the time worked. The terms ' temporary' or 'contract' worker are commonly used interchangeably, but the main difference is that contractors are generally employed for a fixed period of time, for example maternity leave cover. They can either be self employed, employed by us, or indeed employed by the client. A period of notice may also be agreed. Benefits for the client :
Benefits to the temp/contract worker:
A survey of small business owners by Barclays found that nearly 30% of those that use temporary workers said their business success depends on them. Temporary workers help meet seasonal demands and assist with managing workloads, respondents said. Nearly one in 10 use temporary staff on a weekly basis, and over a quarter claim they use them occasionally. Employers! Seltek is able to provide you with temporary/contract/interim workers at all levels from Managing Director to the laboratory bench. Call Rod Lock, Director, for more information and to discuss your requirements, on 01279 657716, or email rod@seltekconsultants.co.uk |
Hot Jobs |
| Ref.No. |
Job Title |
Market |
Basic |
OTE |
Location |
| 6774 | National Sales Manager | Lead 26 sales staff through three RSMs | £68,000 | £85,000 | UK |
| 6777 | UK Sales Manager | High profile person management role! | £60,000 | £78,000 | UK |
| 6805 | Distribution Mktg.Mgr. | Ample support in pan- European role! | £50,000 | £55,000 | SW Scotland |
| 6796 | Sales Manager | Cutting edge molecular testing platform | £45,000 | £67,500 | UK |
| 6801 | Key Account Manager | Innovative microarray products/services |
£45,000 | £56,000 | London |
| 6795 | Technical Support Spec | Innovative molecular/PCR testing eq. | £40,000 | £50,000 | UK |
| 6794 | Sales Representative *3 | Proven products & an exciting pipeline | £40,000 | £60,000 | UK |
| 6781 | Sales Engineer | Fluid handling systems for analytical insts | £40,000 | £45,000 | East Anglia |
| 6792 | Technical Sales Spec | Great opportunity for a cell biology grad | €50,000 |
€65,000 |
Holland/Belgium |
| 6784 | Account Manager | R&D cell based assays on HTS platforms | €50,000 | €62,500 | Benelux |
| 6787 | Sales Manager | Novel €20K - €1M cheminformatics s/w! | €50,000 | €75,000 | Germany |
| 6772 | Account Manager | Take over a consistently high-flying area | £38,000 | £53,000 | South West |
| 6791 | Account Manager | Superb package of personal benefits! | £37,000 | £44,400 | East Anglia |
| 6789 | Technical Sales Spec | First class training and career path ! | £37,000 | £49,000 | Home Counties |
| 6807 | Snr Tech Servs Scientist | Leap from lab bench to a customer role | £36,896 | £36,896 | South West |
| 6773 | Application Specialist | Automated liquid-handling systems! | £36,000 | £36,000 | UK |
| 6770 | Area Sales Manager | Unique biotec gene-transfer instrument | £35,000 | 43,000 | North |
| 6780 | UK Sales Manager | Novel range of genomic instruments ! | £35,000 | £45,000 | UK |
| 6790 | Business Development | Bacteriology, auto-ELISA, DNA products | £35,000 | £43,000 | South East |
| 6786 | Regional Sales Manager | Innovative software tools to bio/pharma | £35,000 | £60,000 | UK |
| 6808 | Account Manager | Autoimmune, haematology & histology | £32,000 | £40,000 | East anglia |
| 6785 | Account Mgr (contract) |
Molecular biology/QPCR/SiRNA(6 mnths) | £32,000 | £38,000 | London |
|---|---|---|---|---|---|
| 6797 | Sales Representative | Diagnostics to NHS microbiology labs! | £30,000 | £33,000 | South West |
| 6769 | Field Service Engineer | Magnetic resonance imaging products | £30,000 | £30,000 | Midlands |
| 6800 | Product Specialist | Trainee commercial role in diagnostics | £30,000 | £33,000 | South East |
| 6776 | Support Engineer | Automated clinical chemistry servicing | £29,000 | £32,000 | Southern England |
| 6803 | Sales Specialist | Good communicator? Trainee sales role! | £27,000 |
£32,000 | South West |
| 6799 | Customer Liaison Mgr | Excellent varied first commercial role ! | £23,000 | £23,000 | Cambs. |
Clinical Jobs |
| Ref.No. | Job Title |
Summary | Basic |
Location |
| 6810 | Associate Director | Head up UK ops for fast-expanding group! | £70,000 | Thames Valley |
| 6809 | Project Manager | Lead CV & oncology projects worldwide! | CHF135K | Switzerland |
| 6766 | Contracts Manager | Fantastic career in an award-winning team! | £55,000 | Thames Valley |
| 6762 | Access to Patients Mgr | Manage recruitment campaigns across EU | £50,000 | South |
| 6755 | Global Study Manager | Global role in a global co for:a global person! | £50,000 | Thames Valley |
| 6802 | Proposals x 3 | Outstanding career in renowned global CRO | £45,000 | Berkshire |
| 6804 | Business Development Mgr | Sell bioanalytical services across UK/ Europe! | £45,000 | UK |
| 6761 | Senior Contracts Analyst | Take on more responsibility with key clients | £38,000 | Berkshire |
| 6806 | Senior BD Associate | Great chance to move up proposals ladder | £36,000 | Buckinghamshire |
| 6778 | Business Dev. Executive | Superb rewards and prospects! Varied role! | £35,000 |
Thames Valley |
| 6779 | Proposals Develop. Assoc. | High profile role in fast-growing global CRO | £35,000 | Thames Valley |
| 6764 | CRA I/II |
Join in exciting team-bonding exercises! | £30,000 | Cambridgeshire |
|---|---|---|---|---|
| 6768 | CRA | Broaden your site management experience! | £26,000 |
Cambs/Hants/Scot |
| 6775 | Data Coordinator | Gain exp in wide range of therapeutic areas | £26,000 | Thames Valley |
Hot Candidates |
Call Guy Buncombe on 01279 657716 for more information. |
|||
Please share this newsletter with your colleagues
|