Job Title | Location | Salary | OTE |
Internal Sales Engineer | Optics & Photonics | South East | to £Neg | to £Neg |
Internal Sales Engineer | Microscopy & Imaging | South East | to £Neg | to £Neg |
Sales Specialist | Particle Sizing | South East UK | to £35K | to £45K |
Sales Specialist | Petroleum Testing | South East UK | to £35K | to £45K |
Sales Specialist | Pharma Testing | South East UK | to £35K | to £45K |
Experienced Account Manager | LC-MS/MS | South East UK | to £Neg | to £Neg |
Sales Manager | Pharma Instruments | UK | to £50K | to £75K |
Business Development | Remediation Technology | UK | to £40K | to £60K |
Internal Account Manager | Molecular Biology | South West UK | to £28K | to £34K |
Business Development Manager | Genetics | Northern Europe | to £60K | to £72K |
Business Development Manager | Biotech | Central Europe | to £60K | to £72K |
Key Account Manager | Pathology | Switzerland | to £110K | to £140K |
Vacancies Registered by Seltek w/c 08/08/16
