Job Title | Location | Salary | OTE |
Surgical Sales Specialist | Medical Instruments | Mid-South UK | to £37K | to £45K |
Lead Ultrasound Applications Specialist | Diagnostic Imaging | UK | to £50K | to £55K |
Senior Field Application Specialist | Molecular Diagnostics | M62 | to £35k | to £40K |
Technical Inside Sales Representative | Cell and molecular | South East UK | to £30K | to £30K |
Key Account Manager | Molecular Biology | North East | to £32K | to £42K |
Technical Sales Associate | Research Products | South East | to £19K | to £23K |
Molecular Biologist | Gene Editing | South East UK | to £35K | to £35K |
Business Manager | Instrumentation | UK | to £36K | to £46K |
Ultrasound Sales Manager | UK | to £55K | to £70K |
European Marketing Director | Molecular Biology | South UK | to £85K | to £110K |
Regional Account Manager | Medical Ultrasound | North UK | to £40K | to £48K |
2x Clinical Applications Specialist | Medical Ultrasound | Midlands | to £40K | to £55K |
Surgical Territory Manager | Ophthalmology | Midlands | to £35K | to £50K |
Vacancies Registered by Seltek w/c 10/02/14
