Job Title | Location | Salary | OTE |
Business Development Manager | Molecular | North Germany | to €60K | to €110K |
Operations Manager | Scientific Manufacturing | East of England | to £55K | to £55K |
Microscopy Sales Engineer | Life Sciences | UK | to £35K | to £55K |
Spectroscopy Sales Engineer | Physical Sciences | UK & Ireland | to £35K | to £55K |
Regional Sales Manager Central Europe | Cosmetics Ingredients | Europe | to €Neg | to €Neg |
Applications and Sales | Microscopy | South East UK | to £Neg | to £Neg |
Business Development Manager | Molecular | North Germany | to €60K | to €110K |
Ultrasound Account Manager | Medical Ultrasound | UK | to £45K | to £67K |
Hospital Account Manager | Capital Equipment | South UK | to £40K | to £65K |
Product Manager | Molecular Biology | South East UK | to £38K | to £42K |
Technical Support Engineer | Biomedical Systems | France | to €30K | to €40K |
Technical Sales Representative | Life Sciences | Scotland | to £35K | to £40K |
Inside Sales Representative | South West UK | to £24K | to £28K |
Vacancies Registered w/c 27/01/14
